Events
-
apr20th
Open Day
11 a.m. - 1 p.m.
-
may16th
Day of Italy
11 a.m. - 13 p.m.
-
may24th
Day of Egypt
11 a.m. - 13 p.m.
Undergraduate studies at the College of Tourism last for six semesters and students earn a total of 180 ECTS and the title of BA in Applied Economics for Tourism and Hospitality. The Undergraduate Programme consists of four modules that students choose from on year three, while the first and second year have the same courses. Undergraduate study programme with four modules was accredited in 2016. Head of Undergraduate Programme is Maja Ćosić.
First year | |||
---|---|---|---|
Code | Course title | Semester | ECTS |
OEK1 | Fundamentals of Economics | Winter | 7 |
ETR1 | Tourism Economics | Winter | 8 |
STT1 | Statistics in Tourism | Winter | 7 |
TGE1 | Geography of Tourism | Summer | 8 |
KNS1 | Cultural Heritage and Tourism | Summer | 8 |
Foreign language A1 (student chooses one*) | |||
EJA1 | English Language A1 | Winter and Summer | 6 |
NJA1 | German Language A1 | Winter and Summer | 6 |
FJA1 | French Language A1 | Winter and Summer | 6 |
RJA1 | Russian Language A1 | Winter and Summer | 6 |
Foreign language B1 (student chooses one*, different from A1) | |||
EJB1 | English Language B1 | Winter and Summer | 6 |
NJB1 | German Language B1 | Winter and Summer | 6 |
FJB1 | French Language B1 | Winter and Summer | 6 |
RJB1 | Russian Language B1 | Winter and Summer | 6 |
Elective courses (student chooses one of the following) | |||
OPR1 | Fundamentals of Law | Winter | 5 |
SOC1 | Sociology | Summer | 5 |
ORA1 | Fundamentals of Computer Science | Summer | 5 |
Placement | Winter / Summer | 5 | |
Second year | |||
Code | Course title | Semester | ECTS |
TAG2 | Travel Agency Operations | Winter | 8 |
OMN2 | Fundamentals of Management | Winter | 6 |
ITR2 | IT in Tourism | Winter | 7 |
PPR2 | Business Law | Summer | 6 |
MTR2 | Marketing in Tourism | Summer | 6 |
RTR2 | Accounting in Tourism | Summer | 6 |
Foreign language A2 (student continues with the chosen language) | |||
EJA2 | English Language A2 | Winter and Summer | 6 |
NJA2 | German Language A2 | Winter and Summer | 6 |
FJA2 | French Language A2 | Winter and Summer | 6 |
RJA2 | Russian Language A2 | Winter and Summer | 6 |
Foreign language B2 (student continues with the chosen language) | |||
EJB2 | English Language B2 | Winter and Summer | 6 |
NJB2 | German Language B2 | Winter and Summer | 6 |
FJB2 | French Language B2 | Winter and Summer | 6 |
RJB2 | Russian Language B2 | Winter and Summer | 6 |
Elective courses (student chooses one of the following) | |||
PSK2 | Business Communication | Winter | 5 |
SOT2 | Special Interest Tourism | Winter | 5 |
ŽSO2 | Environment and sustainable tourism development | Summer | 5 |
Placement | Winter / Summer | 5 | |
Third year - Tourism | |||
Code | Course title | Semester | ECTS |
PRE3 | Entrepreneurship | Winter | 7 |
PHP3 | Hotel Operations | Winter | 7 |
ULJR3 | HR Management in Tourism | Summer | 6 |
SAT3 | Transportation and Tourism | Summer | 6 |
MTD3 | Tourist Destination Management | Summer | 7 |
Foreign language A3 (student continues with the chosen language) | |||
EJA3 | English Language A3 | Winter and Summer | 6 |
NJA3 | German Language A3 | Winter and Summer | 6 |
FJA3 | French Language A3 | Winter and Summer | 6 |
RJA3 | Russian Language A3 | Winter and Summer | 6 |
Foreign language B3 (student continues with the chosen language) | |||
EJB3 | English Language B3 | Winter and Summer | 6 |
NJB3 | German Language B3 | Winter and Summer | 6 |
FJB3 | French Language B3 | Winter and Summer | 6 |
RJB3 | Russian Language B3 | Winter and Summer | 6 |
Elective courses (student chooses one of the following) | |||
UKT3 | Service Quality Management in Tourism | Summer | 5 |
TRV3 | Tour Guiding | Summer | 5 |
EPT3 | E-business in Tourism | Summer | 5 |
Placement | Winter / Summer | 5 | |
Final Paper | 5 | ||
Third year - Management in Tourism | |||
Code | Course title | Semester | ECTS |
PRE3 | Entrepreneurship | Winter | 7 |
MDK3 | Media Communications | Winter | 6 |
URR3 | Risks and resources management in tourism | Summer | 7 |
SUH3 | Strategic Hotel Management | Summer | 7 |
SAT3 | Transportation and Tourism | Summer | 6 |
Foreign language A3 (student continues with the chosen language) | |||
EJA3 | English Language A3 | Winter and Summer | 6 |
NJA3 | German Language A3 | Winter and Summer | 6 |
FJA3 | French Language A3 | Winter and Summer | 6 |
RJA3 | Russian Language A3 | Winter and Summer | 6 |
Foreign language B3 (student continues with the chosen language) | |||
EJB3 | English Language B3 | Winter and Summer | 6 |
NJB3 | German Language B3 | Winter and Summer | 6 |
FJB3 | French Language B3 | Winter and Summer | 6 |
RJB3 | Russian Language B3 | Winter and Summer | 6 |
Elective courses (student chooses one of the following) | |||
POT3 | Business Tourism | Summer | 5 |
RZS3 | Reservation Systems in Tourism | Summer | 5 |
UPU3 | Constitution and Legislation of the Republic of Serbia | Summer | 5 |
Placement | Winter / Summer | 5 | |
Final Paper | 5 | ||
Third year - Tour Operators & Tour Guiding | |||
Code | Course title | Semester | ECTS |
PRE3 | Entrepreneurship | Winter | 7 |
TPR3 | Tourist Product and Destination Development | Winter | 7 |
SAT3 | Transportation and Tourism | Summer | 6 |
UPU3 | Constitution and Legislation of the Republic of Serbia | Summer | 6 |
TRV3 | Tour Guiding | Summer | 7 |
Foreign language A3 (student continues with the chosen language) | |||
EJA3 | English Language A3 | Winter and Summer | 6 |
NJA3 | German Language A3 | Winter and Summer | 6 |
FJA3 | French Language A3 | Winter and Summer | 6 |
RJA3 | Russian Language A3 | Winter and Summer | 6 |
Foreign language B3 (student continues with the chosen language) | |||
EJB3 | English Language B3 | Winter and Summer | 6 |
NJB3 | German Language B3 | Winter and Summer | 6 |
FJB3 | French Language B3 | Winter and Summer | 6 |
RJB3 | Russian Language B3 | Winter and Summer | 6 |
Elective courses (student chooses one of the following) | |||
RZS3 | Reservation Systems in Tourism | Summer | 5 |
TRS3 | Tourist Resources of Serbia | Summer | 5 |
ISC3 | History of Civilization | Summer | 5 |
Placement | Winter / Summer | 5 | |
Final Paper | 5 | ||
Third year - Hotel Management | |||
Code | Course title | Semester | ECTS |
PRE3 | Entrepreneurship | Winter | 7 |
PHP3 | Hotel Operations | Winter | 4 |
PRP3 | Sales and Front Desk Management | Winter | 3 |
SAT3 | Transportation and Tourism | Summer | 6 |
OMH3 | Operational Management in Hotels | Summer | 5 |
UPH3 | Hotel Revenue Management | Summer | 5 |
UHP3 | HR in Hotels | Summer | 3 |
Foreign language A3 (student continues with the chosen language) | |||
EJA3 | English Language A3 | Winter and Summer | 6 |
NJA3 | German Language A3 | Winter and Summer | 6 |
FJA3 | French Language A3 | Winter and Summer | 6 |
RJA3 | Russian Language A3 | Winter and Summer | 6 |
Foreign language B3 (student continues with the chosen language) | |||
EJB3 | English Language B3 | Winter and Summer | 6 |
NJB3 | German Language B3 | Winter and Summer | 6 |
FJB3 | French Language B3 | Winter and Summer | 6 |
RJB3 | Russian Language B3 | Winter and Summer | 6 |
Elective courses (student chooses one of the following) | |||
RZS3 | Reservation Systems in Tourism | Summer | 5 |
MHD3 | Housekeeping Management | Summer | 5 |
POT3 | Business Tourism | Summer | 5 |
MHP3 | Food and Beverage Management | Summer | 5 |
Placement | Winter / Summer | 5 | |
Final Paper | 5 |
*) One of the chosen languages has to be English
11 a.m. - 1 p.m.
11 a.m. - 13 p.m.
11 a.m. - 13 p.m.