Events
- 
						apr20thOpen Day11 a.m. - 1 p.m. 
- 
						may16thDay of Italy11 a.m. - 13 p.m. 
- 
						may24thDay of Egypt11 a.m. - 13 p.m. 
 
	| COURSE CODE | COURSE TITLE | ECTS | 
|---|---|---|
| MHO2 | Hotel operations management | 6 | 
Specialized
Elective
Tour Operations Management
Summer
Serbian
Definition of hotel operation management. Hotel organization. Front desk management. Procurement management and storage. Hotel capacity sales. Food and beverage management. Hospitality management. Housekeeping operations. Crisis management in hotel operations. Ecological standards in hotel operations. Finances in hotel operations. IT in hotel operations.
2+3
| Pre-exam Requirements | Points | 
|---|---|
| Attendance | 10 | 
| Preliminary Test | 20 | 
| Seminar | 10 | 
| Final Exam | Points | 
|---|---|
| Written | - | 
| Oral | 60 | 
11 a.m. - 1 p.m.
11 a.m. - 13 p.m.
11 a.m. - 13 p.m.