Viša turistička škola, Beograd
Kolokvijum će se održati u ponedeljak 25. decembra 2006. godine.
Sve grupe će polagati u "maloj sali" prema navedenom rasporedu.
I grupa – u 9,45h
Redni br. | Ime | Prezime | Broj indeksa |
1. | Sanja | Rakočević | 89/91 |
2. | Anita | Marković | 157/93 |
3. | Slađana | Cvejić | 904/99 |
4. | Ivana | Stevanović | 70/00 |
5. | Vanja | Ljuboja | 424/00 |
6. | Jelena | Bundalo | 1026/00 |
7. | Bojana | Jovanović | 123/01 |
8. | Nikola | Marković | 406/01 |
9. | Marija | Delibašić | 146/02 |
10. | Ana | Plavšić | 167/02 |
11. | Dragana | Vidanović | 385/02 |
12. | Vladanka | Matić | 444/02 |
13. | Maja | Gagić | 521/02 |
14. | Jelena | Arsić | 567/02 |
15. | Dragana | Popović | 58/03 |
16. | Branislava | Lukić | 132/03 |
17. | Ivana | Damjanović | 179/03 |
18. | Mina | Stanković | 238/03 |
19. | Milica | Marković | 247/03 |
20. | Jovana | Zirojević | 298/03 |
21. | Dijana | Derikrava | 334/03 |
22. | Milena | Perčević | 365/03 |
23. | Dragana | Marković | 519/03 |
24. | Tatjana | Jeremić | 1/04 |
25. | Etelka | Komadina | 38/04 |
26. | Aida | Metović | 60/04 |
27. | Uroš | Kostić | 65/04 |
28. | Olivera | Berečević | 86/04 |
29. | Jelena | Nikolić | 98/04 |
30. | Jovana | Kovačević | 107/04 |
31. | Milan | Filipović | 108/04 |
32. | Jovana | Vuksanović | 156/04 |
33. | Milica | Adžić | 162/04 |
34. | Miloš | Milić | 170/04 |
35. | Tatjana | Anđelić | 174/04 |
36. | Maja | Ranković | 178/04 |
37. | Ivan | Todorović | 192/04 |
38. | Tatjana | Draganić | 193/04 |
39. | Jelena | Jezdić | 201/04 |
40. | Bojana | Nikolić | 206/04 |
41. | Darko | Asanović | 221/04 |
42. | Milica | Milutinović | 224/04 |
43. | Jelena | Brajković | 231/04 |
44. | Jadranka | Peršić | 236/04 |
45. | Danijela | Marinković | 241/04 |
46. | Ljubica | Prokić | 244/04 |
47. | Milica | Pantelić | 246/04 |
48. | Đorđe | Mijatović | 279/04 |
49. | Ivana | Gačić | 286/04 |
50. | Dragana | Spasić | 299/04 |
51. | Tanja | Simonović | 302/04 |
52. | Dušan | Preradović | 319/04 |
53. | Aleksandar | Pešterac | 323/04 |
54. | Gaša | Petrović | 339/04 |
55. | Mladen | Đorđević | 364/04 |
56. | Nada | Pejović | 415/04 |
57. | Jelana | Milovanović | 439/04 |
58. | Marijana | Simić | 445/04 |
59. | Danijela | Marinković | 446/04 |
60. | Bojana | Josipović | 461/04 |
61. | Nevena | Spasojević | 463/04 |
62. | Đorđe | Topalović | 473/04 |
63. | Milica | Adžović | 480/04 |
64. | Ivana | Stojanović | 495/04 |
65. | Mladen | Stojanović | 523/04 |
66. | Sanja | Bubalo | 526/04 |
67. | Miloš | Kažić | 540/04 |
68. | Svetlana | Stojić | 5/05 |
69. | Ana | Perović | 8/05 |
70. | Kristina | Vojinović | 9/05 |
71. | Bojana | Hadžić | 10/05 |
72. | Bojan | Stojimirović | 12/05 |
73. | Seada | Šutković | 13/05 |
74. | Marina | Crnoglavac | 14/05 |
75. | Jelena | Stojanović | 15/05 |
76. | Anja | Peško | 17/05 |
77. | Jasmina | Slavković | 18/05 |
78. | Dragana | Subotić | 21/05 |
79. | Tijana | Isović | 23/05 |
80. | Ivana | Jemuović | 24/05 |
I I grupa – u 10,45h
Redni broj | Ime | Prezime | Broj indeksa |
1. | Dijana | Stanković | 25/05 |
2. | Miloš | Živaljević | 27/05 |
3. | Milena | Ristivojević | 29/05 |
4. | Andrijana | Nestorović | 30/05 |
5. | Ana | Radosavljević | 31/05 |
6. | Biljana | Ristić | 32/05 |
7. | Mladen | Miladinović | 33/05 |
8. | Nikola | Milojica | 34/05 |
9. | Jelena | Cenić | 39/05 |
10. | Sonja | Mihelič | 40/05 |
11. | Dragana | Komuški | 41/05 |
12. | Jelena | Jovančević | 42/05 |
13. | Marija | Nedeljković | 43/05 |
14. | Tamara | Tošić | 45/05 |
15. | Olivera | Stevanović | 46/05 |
16. | Ivana | Jovićević | 48/05 |
17. | Jelena | Veselinović | 49/05 |
18. | Bojana | Marinković | 50/05 |
19. | Jelena | Jocković | 51/05 |
20. | Jovana | Stanković | 52/05 |
21. | Tijana | Đuričić | 53/05 |
22. | Dragana | Popović | 58/03 |
23. | Bojana | Bujišić | 58/05 |
24. | Ivana | Aleksić | 63/05 |
25. | Nikola | Marković | 67/05 |
26. | Ljiljana | Milićević | 70/05 |
27. | Verica | Đeorđić | 72/05 |
28. | Ana | Spasojević | 73/05 |
29. | Mirjana | Božić | 75/05 |
30. | Vesna | Joksimović | 79/05 |
31. | Marija | Stojić | 80/05 |
32. | Violeta | Radović | 81/05 |
33. | Slavica | Petrović | 82/05 |
34. | Jovana | Beara | 83/05 |
35. | Dijana | Rajković | 85/05 |
36. | Jelena | Marković | 88/05 |
37. | Marina | Delić | 90/05 |
38. | Slađana | Simunović | 94/05 |
39. | Ivana | Lazić | 95/05 |
40. | Jelena | Maksimović | 98/05 |
41. | Marija | Dakić | 101/05 |
42. | Mirjana | Blagojević | 102/05 |
43. | Dušan | Radulović | 104/05 |
44. | Milica | Avdalović | 106/05 |
45. | Milica | Vukojičić | 107/05 |
46. | Željka | Pejanović | 108/05 |
47. | Danica | Dragoljević | 110/05 |
48. | Milana | Đošić | 114/05 |
49. | Milica | Filipović | 120/05 |
50. | Branka | Živanović | 126/05 |
51. | Katarina | Obradović | 127/05 |
52. | Marina | Ilić | 128/05 |
53. | Marijana | Marković | 132/05 |
54. | Milica | Makić | 135/05 |
55. | Jelena | Ranković | 138/05 |
56. | Kristina | Bogosavljević | 143/05 |
57. | Nevena | Gajić | 144/05 |
58. | Zorka | Gavrić | 145/05 |
59. | Danijela | Radojević | 147/05 |
60. | Miroslav | Markov | 149/05 |
61. | Branislav | Ivanović | 150/05 |
62. | Aleksandra | Stanković | 155/05 |
63. | Vanja | Rsovac | 157/05 |
64. | Milena | Milenković | 160/05 |
65. | Marina | Žunić | 162/05 |
66. | Katarina | Milinković | 166/05 |
67. | Jelena | Tešić | 168/05 |
68. | Jelena | Marinković | 171/05 |
69. | Srđan | Begović | 174/05 |
70. | Nenad | Protić | 177/05 |
71. | Goran | Bojičić | 179/05 |
72. | Biljana | Žigić | 191/05 |
73. | Jelena | Prolović | 193/05 |
74. | Nataša | Jovčevska | 194/05 |
75. | Jelena | Vranić | 195/05 |
76. | Milorad | Moravčević | 196/05 |
77. | Adrijana | Samouković | 202/05 |
78. | Ivana | Stokrp | 203/05 |
79. | Marina | Marković | 205/05 |
80. | Bojan | Jakovljević | 212/05 |
I I I grupa – u 11,45h
Redni broj | Ime | Prezime | Broj indeksa |
1. | Sanja | Obrovski | 219/05 |
2. | Nikolina | Brdar | 224/05 |
3. | Sanja | Anđelković | 225/05 |
4. | Sanja | Milovanović | 230/05 |
5. | Igor | Gidović | 238/05 |
6. | Miloš | Nenadić | 242/05 |
7. | Daliborka | Minjin | 244/05 |
8. | Tijana | Vukotić | 251/05 |
9. | Marina | Filipović | 255/05 |
10. | Goran | Marković | 258/05 |
11. | Biljana | Sadžak | 261/05 |
12. | Nevena | Bogićević | 262/05 |
13. | Tamara | Krekić | 265/05 |
14. | Šćepan | Kočović | 267/05 |
15. | Nikola | Bajčeta | 268/05 |
16. | Mihailo | Ranković | 272/05 |
17. | Dušan | Radoman | 277/05 |
18. | Tamara | Kostić | 284/05 |
19. | Tatjana | Karović | 287/05 |
20. | Dragana | Metikoš | 291/05 |
21. | Dana | Pruginić | 292/05 |
22. | Sanja | Đuković | 293/05 |
23. | Ivan | Perunović | 295/05 |
24. | Bojan | Vučurević | 300/05 |
25. | Sanja | Trajković | 304/05 |
26. | Milena | Radović | 311/05 |
27. | Dušanka | Galić | 312/05 |
28. | Momčilo | Blagojević | 313/05 |
29. | Marija | Matejić | 314/05 |
30. | Tanja | Pavlović | 319/05 |
31. | Marija | Ristić | 321/05 |
32. | Ivan | Atanasković | 323/05 |
33. | Marija | Gerasimović | 328/05 |
34. | Ranko | Radlović | 341/05 |
35. | Dušica | Kostić | 355/05 |
36. | Miljan | Minić | 356/05 |
37. | Silvija | Slanmig | 357/05 |
38. | Ana | Milićević | 365/05 |
39. | Miloš | Kovačević | 373/05 |
40. | Jovana | Ćurčić | 375/05 |
41. | Milena | Srećković | 376/05 |
42. | Vera | Mitrović | 388/05 |
43. | Nikola | Drvenica | 389/05 |
44. | Bojana | Hornjak | 392/05 |
45. | Ivan | Nikolić | 396/05 |
46. | Sanja | Zamahajev | 399/05 |
47. | Milena | Dinić | 401/05 |
48. | Danka | Topalović | 402/05 |
49. | Marko | Mijailović | 414/05 |
50. | Boris | Milivojević | 415/05 |
51. | Bojana | Rakić | 421/05 |
52. | Tijana | Todić | 422/05 |
53. | Jovana | Ivković | 427/05 |
54. | Daliborka | Mitrović | 428/05 |
55. | Gordana | Radivojević | 434/05 |
56. | Zorica | Tasev | 445/05 |
57. | Irena | Delaš | 447/05 |
58. | Lidija | Joksović | 455/05 |
59. | Nataša | Milojković | 461/05 |
60. | Jelena | Vasić | 484/05 |
61. | Teodora | Obrenović | 486/05 |
62. | Lidija | Stoičević | 497/05 |
63. | Marija | Lazić | 499/05 |
64. | Ivan | Ristić | 508/05 |
65. | Martina | Nedović | 517/05 |
66. | Danilo | Jovanović | 534/05 |
67. | Danijela | Đorđević | 548/05 |
68. | Jelena | Milinković | 552/05 |
69. | Tijana | Andrić | 557/05 |
70. | Milena | Zdravković | 558/05 |
71. | Nikola | Tomić | 563/05 |
72. | Jovana | Petrović | 572/05 |
73. | Ivan | Janković | 580/05 |
74. | Sara | Savković | 583/05 |
75. | Katarina | Lukić | 587/05 |
76. | Jelena | Stojanović | 588/05 |
77. | Biljana | Živković | 599/05 |
78. | Jelena | Kovčić | 600/05 |