REZULTATI DRUGOG KOLOKVIJUMA IZ STATISTIKE ODRŽANOG 27.12.2007.GOD.
RBR | INDEKS | PREZIME | SREDNJEIME | IME | M1 | M2 |
1 | 1/2007 | Ajdarić | Miodrag | Jelena | 3 | 19 |
2 | 2/2007 | Marić | Vesna | Aleksandra | 12 | 10 |
3 | 3/2007 | Komarica | Milorad | Ivana | 13 | |
4 | 4/2007 | Milošević | Zoran | Maja | 12 | 22 |
5 | 5/2007 | Gačić | Branka | Katarina | 12 | 15 |
6 | 6/2007 | Radomirović | Toma | Jelena | 12 | 19 |
7 | 7/2007 | Nešić | Milan | Vesna | 22 | 29 |
8 | 8/2007 | Ivanković | Ljubiša | Radmila | 28 | 18 |
9 | 9/2007 | Štetin | Goran | Bojan | 15 | 2 |
10 | 10/2007 | Brdar | Miroslav | Ana | 19 | 19 |
11 | 11/2007 | Rapajić | Stevan | Angelina | 13 | 7 |
12 | 12/2007 | Opačić | Dušan | Slađana | 19 | 27 |
13 | 13/2007 | Marinković | Milovan | Marija | 30 | 14 |
14 | 14/2007 | Majstorović | Dane | Bojana | 23 | 27 |
15 | 15/2007 | Vidić | Zoran | Zorana | 19 | 24 |
16 | 16/2007 | Srećković | Čedomir | Sandra | | |
17 | 17/2007 | Paunović | Dragoljub | Stefan | 9 | 14 |
18 | 18/2007 | Radojičić | Milenko | Valentina | 24 | |
19 | 19/2007 | Galić | Slobodan | Jelena | 17 | 15 |
20 | 20/2007 | Đorđević | Boris | Siniša | | |
21 | 21/2007 | Mandić | Alexis | Nataša | 19 | 15 |
22 | 22/2007 | Cvetković | Milan | Lena | 18 | 15 |
23 | 23/2007 | Birinji | Andrija | Tamara | 30 | 12 |
24 | 24/2007 | Katić | Slavoljub | Tamara | | |
25 | 25/2007 | Ristić | Zoran | Nataša | 19 | 18 |
26 | 26/2007 | Kolevski | Kiro | Andrijana | 19 | 18 |
27 | 27/2007 | Prišić | Milan | Dejana | 13 | 17 |
28 | 28/2007 | Milanović | Slaviša | Aleksandar | 4 | 17 |
29 | 29/2007 | Mađer | Zdenko | Nanuk | | |
30 | 30/2007 | Milosavljević | Branislav | Marina | 11 | 8 |
31 | 31/2007 | Trifunović | Vesna | Marko | 3 | 10 |
32 | 32/2007 | Ristić | Radiša | Marijana | 20 | 15 |
33 | 33/2007 | Jovanović | Panto | Sanja | 18 | 19 |
34 | 34/2007 | Maričić | Aleksandar | Irina | 20 | 18 |
35 | 35/2007 | Popović | Dragan | Dušan | 12 | 12 |
36 | 36/2007 | Blanuša | Marko | Jovana | 23 | 19 |
37 | 37/2007 | Ražić | Radovan | Zoran | 28 | |
38 | 38/2007 | Mihajlović | Aleksandar | Valentina | 29 | |
39 | 39/2007 | Bisić | Đorđe | Iva | 27 | 18 |
40 | 40/2007 | Krstojević | Zoran | Marta | | |
41 | 41/2007 | Živanović | Milovan | Mira | 20 | 19 |
42 | 42/2007 | Krstić | Zoran | Marija | 23 | 23 |
43 | 43/2007 | Sekulić | Radomir | Marko | 17 | 20 |
44 | 44/2007 | Radomirović | Borivoje | Ivana | 28 | 20 |
45 | 45/2007 | Eraković | Zoran | Anđela | 12 | 18 |
46 | 46/2007 | Simončević | Dragan | Nevena | 15 | 19 |
47 | 47/2007 | Danilović | Čedomir | Jelena | 14 | 16 |
48 | 48/2007 | Milosavljević | Goran | Biljana | 7 | 10 |
49 | 49/2007 | Tošić | Ljubo | Bojana | | |
50 | 50/2007 | Ilić | Mileta | Katarina | 14 | 15 |
51 | 51/2007 | Delić | Radovan | Kristina | 29 | 28 |
52 | 52/2007 | Simović | Milomir | Dušica | 18 | 14 |
53 | 53/2007 | Pajović | Antonije | Marijana | 19 | 17 |
54 | 54/2007 | Milanović | Petar | Marina | 18 | 12 |
55 | 55/2007 | Josipović | Miloje | Milica | 19 | 18 |
56 | 56/2007 | Anđelić | Branislav | Nevena | 27 | 14 |
57 | 57/2007 | Jovanović | Jovan | Jelena | 16 | 17 |
58 | 58/2007 | Stepanović | Jugoslav | Jasmina | 12 | 7 |
59 | 59/2007 | Simić | Dragan | Ana | | 18 |
60 | 60/2007 | Boldižar | Đula | Melinda | 9 | 15 |
61 | 61/2007 | Jeremić | Ljubiša | Jovana | 19 | 17 |
62 | 62/2007 | Milinčić | Željko | Kristina | 9 | 11 |
63 | 63/2007 | Kojič | Ljubisav | Irena | | |
64 | 64/2007 | Stajković | Zoran | Dušica | 7 | 18 |
65 | 65/2007 | Milijašević | Stevan | Ivana | 9 | 9 |
66 | 66/2007 | Dobrosavljević | Goran | Tamara | 11 | 3 |
67 | 67/2007 | Isailović | Milorad | Snežana | | |
68 | 68/2007 | Karaklajić | Aco | Gorica | 11 | 16 |
69 | 69/2007 | Trifunović | Dragan | Miloš | | |
70 | 70/2007 | Jovanović | Milovan | Sanja | 19 | 28 |
71 | 71/2007 | Janićijević | Goran | Aleksandra | 26 | 29 |
72 | 72/2007 | Vuković | Mirko | Vesna | 19 | 28 |
73 | 73/2007 | Vučićević | Ivica | Uroš | 11 | 19 |
74 | 74/2007 | Knežević | Nikola | Bojana | 16 | 22 |
75 | 75/2007 | Zindović | Vuko | Željka | 18 | 23 |
76 | 76/2007 | Ristić | Đorđe | Jelena | 17 | 16 |
77 | 77/2007 | Šegan | Marko | Petar | 18 | 7 |
78 | 78/2007 | Janić | Jovica | Marija | 23 | 6 |
79 | 79/2007 | Nikolić | Radivoje | Sanja | 29 | 22 |
80 | 80/2007 | Petrović | Slađana | Bojan | 6 | 10 |
81 | 81/2007 | Stojanović | Dragan | Marina | 25 | 23 |
82 | 82/2007 | Filipović | Zoran | Maja | 26 | 29 |
83 | 83/2007 | Stepanović | Predrag | Milica | | |
84 | 84/2007 | Sekulić | Radovan | Nikola | | |
85 | 85/2007 | Korica | Miloš | Nikola | 15 | 19 |
86 | 86/2007 | Petrović | Borivoje | Marija | 21 | 28 |
87 | 87/2007 | Dragićević | Zoran | Zorana | 13 | 17 |
88 | 88/2007 | Pavlović | Vladislav | Olivera | 18 | 19 |
89 | 89/2007 | Živković | Ivan | Olgica | 21 | 21 |
90 | 90/2007 | Radosavljević | Žarko | Ana | 7 | 19 |
91 | 91/2007 | Jovanović | Radoslav | Miroslava | | |
92 | 92/2007 | Ranitović | Dragan | Aleksandra | 20 | 29 |
93 | 93/2007 | Drenovak | Slavica | Kristina | 20 | 29 |
94 | 94/2007 | Ivanović | Dragomir | Dragana | 9 | 18 |
95 | 95/2007 | Đorđević | Petar | Milena | | 16 |
96 | 96/2007 | Đuričić | Vojislav | Dušanka | 27 | 29 |
97 | 97/2007 | Dejanović | Žarko | Jelena | | |
98 | 98/2007 | Cakić | Goran | Gorana | 18 | 18 |
99 | 99/2007 | Petković | Ivan | Ivana | | |
100 | 100/2007 | Kovačević | Dragan | Slađana | 19 | 19 |
113 | 113/2007 | Ramljak | Stipe | Ana | 19 | 17 |
128 | 128/2007 | Misailović | Danko | Ana | 4 | |
| 129/2007 | Keranović | | Vojislav | | 0 |
134 | 134/2007 | Kostir | Miloš | Rada | 17 | |
201 | 201/2007 | Trifković | Drago | Dragana | | |
202 | 202/2007 | Milnović | Mile | Tanja | 17 | 6 |
203 | 203/2007 | Savić | Milivoje | Vanja | 1 | 9 |
204 | 204/2007 | Pjević | Dragan | Vida | 21 | 17 |
205 | 205/2007 | Vuksanović | Zoran | Marija | 20 | 27 |
206 | 206/2007 | Tekelerović | Predrag | Svetomir | 9 | 7 |
207 | 207/2007 | Radosavljević | Dušan | Marina | 15 | 9 |
208 | 208/2007 | Kranjčević | Dragan | Miloš | 9 | 3 |
209 | 209/2007 | Aleksić | Zlatomir | Aleksandar | 3 | |
210 | 210/2007 | Đurić | Molovan | Nikola | 22 | 20 |
211 | 211/2007 | Kostov | Petar | Andrijana | 24 | 19 |
212 | 212/2007 | Filipović | Branko | Marko | | |
213 | 213/2007 | Jočić | Dušan | Bojana | | 25 |
214 | 214/2007 | Novaković | Zlatko | Dragana | 17 | 25 |
215 | 215/2007 | Zarkov | Slavko | Bojana | 14 | 17 |
216 | 216/2007 | Grlja | | Davor | 20 | 21 |
217 | 217/2007 | Radosavljević | Predrag | Tamara | 20 | 17 |
218 | 218/2007 | Đorđević | Miroslav | Aleksandar | 20 | 27 |
219 | 219/2007 | Pavković | Slobodan | Goran | 12 | 2 |
220 | 220/2007 | Pavković | Slobodan | Nikola | 19 | 8 |
221 | 221/2007 | Bajer | Jova | Ivan | | |
222 | 222/2007 | Franeta | Luka | Vladimir | | |
223 | 223/2007 | Antić | Dejan | Radojica | 9 | 20 |
224 | 224/2007 | Jolović | Dragan | Marina | 7 | 17 |
225 | 225/2007 | Kostić | Adam | Miloš | 17 | 15 |
226 | 226/2007 | Tucaković | Vojin | Jovan | 8 | 9 |
227 | 227/2007 | Tomićević | Duško | Nebojša | 17 | 18 |
228 | 228/2007 | Starčević | Milenko | Sanja | 19 | 24 |
229 | 229/2007 | Mijailović | Radoslav | Ivan | 11 | 10 |
230 | 230/2007 | Ilić | Milomir | Valentina | 20 | 19 |
231 | 231/2007 | Dobrilović | Borivoj | Željko | 18 | 13 |
232 | 232/2007 | Orta | Nikola | Dragana | 12 | |
233 | 233/2007 | Bošković | Dragan | Bojana | 8 | 18 |
234 | 234/2007 | Hađžić | Vladan | Teodora | 19 | 18 |
235 | 235/2007 | Savić | Zvonko | Tamara | 7 | 17 |
236 | 236/2007 | Ćamilović | Goran | Jadranka | 7 | 7 |
237 | 237/2007 | Biskupović | Milisav | Jelena | | 25 |
238 | 238/2007 | Rajković | Vladimir | Tanja | 18 | 6 |
239 | 239/2007 | Nikolić | Zoran | Nemanja | 3 | 4 |
240 | 240/2007 | Tomić | Radomir | Jovana | 23 | 27 |
241 | 241/2007 | Pušica | Slavojka | Dušica | 7 | 6 |
242 | 242/2007 | Arifi | Alija | Almira | 18 | 8 |
243 | 243/2007 | Mitić | Goran | Zvezdana | 18 | 15 |
244 | 244/2007 | Pejčić | Dragan | Ivana | 7 | 27 |
245 | 245/2007 | Tičerić | Đorđe | Milica | 14 | |
246 | 246/2007 | Marinković | Miodrag | Jasmina | 14 | 17 |
247 | 247/2007 | Videnović | Živorad | Ivan | 9 | |
248 | 248/2007 | Jevđović | Branislav | Tamara | | 16 |
249 | 249/2007 | Konstatinović | Pera | Nataša | 8 | 15 |
250 | 250/2007 | Dimitrijević | Tatjana | Ivana | 8 | 11 |
251 | 251/2007 | Cicmil | Siniša | Srđan | 8 | 10 |
252 | 252/2007 | Radoičić | Slavoljub | Miloš | 14 | 17 |
253 | 253/2007 | Mrvić | Radoslav | Aleksandra | 11 | 16 |
254 | 254/2007 | Miljković | Zoran | Bojan | 12 | 13 |
255 | 255/2007 | Tošić | Vojko | Branka | 17 | 16 |
256 | 256/2007 | Đenadić | Vesna | Ivana | 12 | 15 |
257 | 257/2007 | Lukić | Miliorad | Milan | 13 | |
258 | 258/2007 | Mladenović | Gordana | Ivana | 19 | 19 |
259 | 259/2007 | Novaković | Zoran | Tatjana | 15 | 25 |
260 | 260/2007 | Stošić | Verica | Mirela | 22 | 10 |
261 | 261/2007 | Rovinac | Slaviša | Sonja | 12 | 6 |
262 | 262/2007 | Naumović | Goran | Nikola | 10 | 6 |
263 | 263/2007 | Ninović | Duško | Darko | 8 | 8 |
264 | 264/2007 | Radojević | Slavko | Dušan | 18 | 6 |
265 | 265/2007 | Radovanović | Slavoljub | Vesna | 19 | 7 |
266 | 266/2007 | Deljanin | Jovica | Tamara | | 9 |
267 | 267/2007 | Bogojević | Slavoljub | Milica | 6 | |
268 | 268/2007 | Milić | Jovan | Jovana | 12 | 18 |
269 | 269/2007 | Grbić | Zora | Irena | 19 | 26 |
270 | 270/2007 | Dičić | Zvonimir | Danijela | 25 | 8 |
271 | 271/2007 | Palibrk | Dragan | Ivan | 9 | 19 |
272 | 272/2007 | Spasojević | | Vanja | 8 | 19 |
273 | 273/2007 | Cicović | Zoran | Nikola | 9 | 12 |
274 | 274/2007 | Đorić | Zoran | Jelena | 11 | 21 |
275 | 275/2007 | Jojić | Boško | Nikola | | |
276 | 276/2007 | Marić | Mirko | Milan | 10 | 15 |
277 | 277/2007 | Čerevicki | Branko | Slobodan | 17 | 20 |
278 | 278/2007 | Novaković | Đorđe | Uroš | | |
279 | 279/2007 | Knežević | Marijana | Filip | 18 | 11 |
280 | 280/2007 | Trenkovski | Zoran | Katarina | 25 | 15 |
281 | 281/2007 | Pavlović | Dragan | Marina | 10 | 8 |
282 | 282/2007 | Jovanović | Slobodan | Marija | 12 | 25 |
283 | 283/2007 | Popović | Radiša | Milica | 19 | 17 |
284 | 284/2007 | Aleksić | Nebojša | Jelena | 15 | 19 |
285 | 285/2007 | Cvijović | Miodrag | Branka | 6 | 9 |
286 | 286/2007 | Nikolić | Slađana | Aleksandra | 6 | 4 |
287 | 287/2007 | Gajić | Zoran | Bojana | 17 | 17 |
288 | 288/2007 | Melezović | Blagoje | Dijana | 14 | 13 |
289 | 289/2007 | Paestka | Danko | Ivan | 12 | 20 |
290 | 290/2007 | Alođžić | Vlado | Miloš | 14 | 6 |
291 | 291/2007 | Živković | Paun | Dragana | 23 | 20 |
292 | 292/2007 | Perišić | Dragan | Danijela | 16 | 13 |
293 | 293/2007 | Petrović | Milovan | Milica | 4 | 19 |
294 | 294/2007 | Simić | Dragiša | Svetlana | 17 | 26 |
295 | 295/2007 | Selaković | Jovica | Marija | 19 | 12 |
296 | 296/2007 | Ristić | Vladimir | Ana | 12 | 10 |
297 | 297/2007 | Tipsarević | Milojko | Marina | 18 | 18 |
298 | 298/2007 | Raičević | Velibor | Danka | 19 | 9 |
299 | 299/2007 | Perišić | Radoslav | Ivana | 15 | 27 |
315 | 315/2007 | Erceg | Ranko | Sanja | 4 | 0 |
342 | 342/2007 | Murselji | Sokolj | Senada | 16 | 20 |
383 | 383/2007 | Crnjaković | Dragan | Jelena | 8 | |
384 | 384/2007 | Matijević | | Nevena | | 1 |
| 396/2007 | Racić | | Miloš | | 3 |
| 629/2006 | Stojadinović | | Marija | 9 | |
| 536/2005 | Adamović | | Aleksandra | 15 | |
| 619/2006 | Cvetković | | Srđan | 4 | |
| 542/2006 | Jevtić | | Dejan | 17 | 7 |
| 615/2006 | Pantić | | Tamara | 9 | |
| | Ticerić | | Milica | | 18 |
STRUČNI SARADNIK
Milica Obadović